Wiener Neustadt, Austria
Dig straight through the Earth and the nearest airport to where you come out is Inia William Tuuta Memorial Airport, New Zealand.
of the world's airports sit lower than LOXN.
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 18L / 36R | 5,314 ft 1,620 m | 147 ft | Grass | – |
| 04 / 22 | 4,918 ft 1,499 m | 147 ft | Grass | – |
| 14L / 32R | 3,082 ft 939 m | 99 ft | Grass | – |
| 14R / 32L | 3,082 ft 939 m | 99 ft | Grass | – |
| 18R / 36L | 2,852 ft 869 m | 99 ft | Grass | – |
| 09 / 27 | 2,754 ft 839 m | 99 ft | Grass | – |
A runway is named after its compass heading divided by ten: 09 points east (090°) and 27 west (270°). L, C and R mark the left, centre and right of parallel runways.