Burbach, Germany
Dig straight through the Earth and the nearest airport to where you come out is Inia William Tuuta Memorial Airport, New Zealand.
of the world's airports sit lower than SGE.
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 13 / 31 | 5,315 ft 1,620 m | 98 ft | Asphalt | Lit |
| 13L / 31R | 1,969 ft 600 m | 98 ft | Grass | – |
| 04 / 22 | 1,640 ft 500 m | 98 ft | Grass | – |
| 12G / 30G | 984 ft 300 m | 98 ft | Grass | – |
| 13G / 31G | 820 ft 250 m | 98 ft | Grass | – |
A runway is named after its compass heading divided by ten: 09 points east (090°) and 27 west (270°). L, C and R mark the left, centre and right of parallel runways.