St Augustine, United States
SkyTracker may earn a commission when you book through these links, at no extra cost to you. More
1 airline fly nonstop from UST. Route counts are per destination.
Jacksonville Naval Air Station (Towers Field) is the closest airport on SkyTracker.
Dig straight through the Earth and the nearest airport to where you come out is Shark Bay Airport, Australia.
of the world's airports sit higher than UST.
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 17W / 35W | 12,000 ft 3,658 m | 1000 ft | Water | – |
| 18W / 36W | 12,000 ft 3,658 m | 500 ft | Water | – |
| 13 / 31 | 8,001 ft 2,439 m | 150 ft | Asphalt | Lit |
| 12W / 30W | 5,000 ft 1,524 m | 1000 ft | Water | – |
| 06 / 24 | 2,701 ft 823 m | 60 ft | Asphalt | Lit |
| 02 / 20 | 2,609 ft 795 m | 75 ft | Asphalt | Lit |
A runway is named after its compass heading divided by ten: 09 points east (090°) and 27 west (270°). L, C and R mark the left, centre and right of parallel runways.